| Class: | Elsa.Diagnostics.StructuredLogs.Persistence.Sqlite.Options.SqliteStructuredLogOptions |
|---|---|
| Assembly: | Elsa.Diagnostics.StructuredLogs.Persistence.Sqlite |
| File(s): | /home/runner/work/elsa-core/elsa-core/src/modules/Elsa.Diagnostics.StructuredLogs.Persistence.Sqlite/Options/SqliteStructuredLogOptions.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 10 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_ConnectionString() | 100% | 1 | 1 | 100% |
| get_RunMigrationsOnStartup() | 100% | 1 | 1 | 100% |
| get_Relational() | 100% | 1 | 1 | 100% |