| Class: | System.Text.RegularExpressions.Generated.<RegexGenerator_g>FDBCB84BC0D2A596416FBF95FF43C784B5ADB7D6F8CBE4855041E0EA9B46DEC56__SensitiveWordsRegex_0 |
|---|---|
| Assembly: | Elsa.Platform.Integration |
| File(s): | /home/runner/work/elsa-core/elsa-core/src/modules/Elsa.Platform.Integration/obj/Release/net10.0/System.Text.RegularExpressions.Generator/System.Text.RegularExpressions.Generator.RegexGenerator/RegexGenerator.g.cs |
| Covered lines: | 20 |
|---|---|
| Uncovered lines: | 103 |
| Coverable lines: | 123 |
| Total lines: | 380 |
| Line coverage: | 16.2% |
| Covered branches: | 7 |
|---|---|
| Total branches: | 110 |
| Branch coverage: | 6.3% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| CreateInstance() | 100% | 1 | 1 | 100% |
| Scan(...) | 50% | 13 | 8 | 57.14% |
| TryFindNextPossibleStartingPosition(...) | 75% | 4 | 4 | 75% |
| TryMatchAtCurrentPosition(...) | 0% | 9312 | 96 | 0% |
| UncaptureUntil() | 0% | 6 | 2 | 0% |
File '/home/runner/work/elsa-core/elsa-core/src/modules/Elsa.Platform.Integration/obj/Release/net10.0/System.Text.RegularExpressions.Generator/System.Text.RegularExpressions.Generator.RegexGenerator/RegexGenerator.g.cs' does not exist (any more).